Cessac 2008 | Cessac, B. | A discrete time neural network model with spiking neurons. Rigorous results on the spontaneous dynamics | Journal of Mathematical Biology (2008) 56(3): 311-345 | |
Cessac and Viéville 2008 | Cessac, B. and Viéville, T. | On Dynamics of Integrate-and-Fire Neural Networks with Conductance Based Synapses | Frontiers in Neuroscience (2008) 2: 2 | fulltext |
Cessac et al. 2009 | Cessac, B., Paugam-Moisy, H. and Viéville, T. | Overview of facts and issues about neural coding by spikes | Journal of Physiology-Paris (2010) 104(1-2): 5-18 doi:10.1016/j.jphysparis.2009.11.002 |
fulltext |
Cessac et al. 2009b | Cessac, B., Rostro, H., Vasquez, J.C. and Viéville, T. | How Gibbs distributions may naturally arise from synaptic adaptation mechanisms | J. Stat. Phys. (2009) 136 (3):565-602 doi:10.1007/s10955-009-9786-1 |
|
Faugeras et al. 2009a | Faugeras, O., Touboul, J. and Cessac, B. | A constructive mean field analysis of multi population neural networks with random synaptic weights and stochastic inputs | Front. Comput. Neurosci. (2009) 3:1 | abstract |
Cessac et al. 2008 | Cessac, B., Rostro, H., Vasquez, J.C. and Viéville, T. | Statistics of spikes trains, synaptic plasticity and Gibbs distributions | accepted in NeuroComp 2008 (communication) | |
Cessac et al. 2008b | Cessac, B., Rostro, H., Vasquez, J.C. and Viéville, T. | To which extent is the "neural code" a metric? | accepted to NeuroComp 2008 (poster) | |
Cessac et al. 2008c | Cessac, B., Rostro, H., Vasquez, J.C. and Viéville, T. | Statistics of spikes trains, synaptic plasticity and Gibbs distributions | proceedings of the conference NeuroComp 2008 (Marseille). | |
Rostro-Gonzalez et al. 2009 | Rostro-Gonzalez, H., Cessac, B., Vasquez, J.C. and Viéville, T. | Back-engineering of spiking neural networks parameters | Poster at Eighteenth Annual Computational Neuroscience Meeting: CNS*2009 Berlin, Germany. 18-23 July 2009 doi:10.1186/1471-2202-10-S1-P289 |
abstract |
Vasquez et al. 2009 | Vasquez, J. C., Cessac, B., Rostro-Gonzalez, H. and Viéville, T. | How Gibbs Distributions may naturally arise from synaptic adaptation mechanism | CNS (2009), Berlin | |
Viéville and Cessac 2009 | Viéville, T. and Cessac, B. | Parametric Estimation of spike train statistics | CNS 09 Berlin |
Cessac 2009 | Cessac, B. | Neural Networks as dynamical systems | arXiv:0901.2203v2 | abstract, fulltext |