Bill et al. 2010 | Bill, J., Schuch, K., Brüderle, D., Schemmel, J., Maass, W. and Meier, K. | Compensating inhomogeneities of neuromorphic VLSI devices via short-term synaptic plasticity | Front. Comput. Neurosci. (2010) 4:129. doi:10.3389/fncom.2010.00129 |
abstract, BibTeX |
Brüderle et al. 2009 | Brüderle, D., Müller, E., Davison, A., Muller, E., Schemmel, J. and Meier, K. | Establishing a novel modeling tool: A Python-based interface for a neuromorphic hardware system | Front. Neuroinform. (2009) 3:17 doi:10.3389/neuro.11.017.2009 |
abstract, fulltext, BibTeX |
Bruederle et al. 2011 | Brüderle, D., Petrovici, M.A., Vogginger, B., Ehrlich, M., Pfeil, T., Millner, S., Grübl, A., Wendt, K., Müller, E., Schwartz, M.O., de Oliveira, D.H., Jeltsch, S., Fieres, J., Schilling, M., Müller, P., Breitwieser, O., Petkov, V., Muller, L., Davison, A.P., Krishnamurthy, P., Kremkow, J., Lundqvist, M., Muller, E., Partzsch, J., Scholze, S., Zühl, L., Mayr, C., Destexhe, A., Diesmann, M., Potjans, T.C., Lansner, A., Schüffny, R., Schemmel, J. and Meier, K. | A comprehensive workflow for general-purpose neural modeling with highly configurable neuromorphic hardware systems. | Biol Cybern. (2011) 104(4-5):263-96 doi:10.1007/s00422-011-0435-9 |
fulltext, BibTeX |
Buesing et al. 2009 | Buesing, L., Schrauwen, B., and Legenstein, R. | Connectivity, Dynamics, and Memory in Reservoir Computing with Binary and Analog Neurons | Neural Computation (2010) 22(5):1272-1311 | abstract, fulltext |
Clopath et al. 2007 | Clopath, C., Jolivet, R., Rauch, A., Lüscher, H.-R. and Gerstner, W. | Predicting neuronal activity with simple models of the threshold type: Adaptive Exponential Integrate-and-Fire model with two compartments | Neurocomputing (2007) 70(10-12): 1668-1673 | abstract |
Clopath et al. 2008c | Clopath, C., Jolivet, R., Rauch, A., Lüscher, H.-R. and Gerstner, W. | Predicting neuronal activity with simple models of the threshold type: Adaptive Exponential Integrate-and-Fire model with two compartments | Neurocomputing (2007) 70(10-12):1668-1673 | abstract, fulltext |
De Schutter et al. 2005 | De Schutter, E., Ekeberg, Ö., Hellgren Kotaleski, J., Achard, P. and Lansner, A. | Biophysically detalied modelling of microcircuits and beyond | Trends Neurosci (2005) 28: 562-569 | |
El Boustani et al., 2007 | El Boustani, S., Pospischil, M., Rudolph-Lilith, M. and Destexhe, A. | Activated cortical states: experiments, analyses and models | Journal of Physiology (2007) 101: 99-109 | |
Gretton et al. 2008 | Gretton, A., Borgwardt, K.M., Rasch, M., Scholkopf, B. and Smola, A.J. | A Kernel Method for the two-sample-problem | Journal of Machine Learning Research (2008) : 1-10 | fulltext |
Haeusler et al. 2008 | Haeusler, S., Schuch, K. and Maass, W. | Motif distribution, dynamical properties, and computational performance of two data-based cortical microcircuit templates. | J. of Physiology (2009) 103(1-2):73-87 | abstract |
Indiveri et al. | Indiveri, G., Linares-Barranco, B., Hamilton, T. J., van Schaik, A., Etienne-Cummings, R., Delbruck, T., Liu, S.-C., Dudek, P., Häfliger, P., Renaud, S., Schemmel, J., Cauwenberghs, G., Arthur, J., Hynna, K., Folowosele, F., Saïghi, S., Serrano-Gotarredona, T., Wijekoon, J., Wang, Y. and Boahen, K. | Neuromorphic silicon neuron circuits | Front. Neurosci. (2011) 5:73 doi:10.3389/fnins.2011.00073 |
fulltext, BibTeX |
Jolivet et al. 2006 | Jolivet, R., Rauch, A., Lüscher, H.-R. and Gerstner, W. | Predicting spike timing of neocortical pyramidal neurons by simple threshold models | Journal of Computational Neuroscience (2006) 21:35-49 | fulltext |
Jolivet et al. 2008a | Jolivet, R., Schürmann, F., Berger, T.K., Gerstner, W. and Roth, A. | The Quantitative Single-Neuron Modeling Competition | Biological Cybernetics archive (2008) 99 (4-5): 417-426 | abstract |
Kumar et al. 2008a | Kumar, A., Schrader, S., Aertsen, A. and Rotter, S. | The high-conductance state of cortical networks | Neural Computation (2008) 20: 1-43 | abstract |
Mayr et al. 2007b | Mayr, C., Heittmann, A. and Schüffny, R. | Gabor-like Image Filtering Using a Neural Microcircuit | IEEE Transactions on Neural Networks (2007) 18(3): 955-959 doi:10.1109/TNN.2007.891687 |
abstract, BibTeX |
Mayr et al. 2009 | Mayr, C. and Partzsch, J. and Schüffny, R. | Transient responses of activity-dependent synapses to modulated pulse trains | Neurocomputing (2009) 73(1-3): 99-105 doi:10.1016/j.neucom.2009.02.019 |
abstract, BibTeX |
Mayr et al. 2009b | Mayr, C. and Partzsch, J. and Schüffny, R. | On the Relation Between Bursts and Dynamic Synapse Properties: a Modulation-based Ansatz | Computational Intelligence and Neuroscience (2009) :ID 658474 doi:10.1155/2009/658474 |
fulltext, BibTeX |
Montemurro et al. 2008 | Montemurro, M.A., Rasch, M.J., Murayama, Y., Logothetis, N.K. and Panzeri, S. | Phase-of-firing coding of natural visual stimuli in primary visual cortex | Curr Biol. (2008) Mar 11;18(5):375-80 | |
Nawrot et al. 2009 | Nawrot, M.P., Schnepel, P., Aertsen, A. and Boucsein, C. | Precisely timed signal transmission in neocortical networks with reliable intermediate-range projections | Frontiers in Neural Circuits (2009) 3 (1): 1-11 doi:10.3389/neuro.04.001.2009 |
abstract |
Partzsch et al. 2007 | Partzsch, J. and Mayr, C. and Schüffny, R. | Building Gabor Filters from Retinal Responses | International Journal of Biomedical Sciences (2007) 2(2): 119-124 | fulltext, BibTeX |
Pecevski et al. 2009 | Pecevski, D., Natschläger, T. and Schuch, K. | PCSIM: a parallel simulation environment for neural circuits fully integrated with Python | Frontiers in Neuroinformatics (2009) 3:11 | fulltext |
Pospischil et al. 2007 | Pospischil, M., Piwkowska, Z., Rudolph, M., Bal, T. and Destexhe, A. | Calculating event-triggered average synaptic conductances from the membrane potential | Journal of Neurophysiology (2007) 97: 2544-2552 | abstract, fulltext |
Pospischil et al. 2008 | Pospischil, M., Monier, C., Frégnac, Y., Markram, H. and Destexhe, A. | Minimal Hodgkin-Huxley type models for different classes of cortical and thalamic neurons | Biol Cybern. (2008) 99(4-5): 427-41 | abstract |
Pospischil et al. 2009 | Pospischil, M., Piwkowska, Z., Bal, T. and Destexhe, A. | Extracting synaptic conductances from single membrane potential traces | Neuroscience (2009) 158: 545-552 | fulltext |
Rasch et al. 2008 | Rasch, M.J.,Gretton, A., Murayama, Y., Maass, W. and Logothetis, N.K. | Inferring spike trains from local field potentials | Journal of Neurophysiology (2008) 99:1461-1476 | fulltext |
Rudolph et al. 2007 | Rudolph, M., Pospischil, M., Timofeev, I. and Destexhe, A. | Inhibition Determines Membrane Potential Dynamics and Controls Action Potential Generation in Awake and Sleeping Cat Cortex | The Journal of Neuroscience (2007) 27(20): 5280-5290 | abstract |
Schemmel et al. 2008a | Schemmel, J., Fieres, J. and Meier, K. | Realizing Biological Spiking Network Models in a Configurable Wafer-Scale Hardware System | IEEE International Joint Conference on Neural Networks IJCNN (2008) : 969-976 doi:10.1109/IJCNN.2008.4633916 |
abstract, BibTeX |
Schemmel et al. 2008b | Schemmel, J., Fieres, J. and Meier, K. | Wafer-Scale Integration of Analog Neural Networks | IEEE International Joint Conference on Neural Networks IJCNN (2008) : 431-438 doi:10.1109/IJCNN.2008.4633828 |
fulltext, BibTeX |
Schrader et al. 2008 | Schrader, S., Gruen, S., Diesmann, M., Gerstein, G. | Detecting synfire chain activity using massively parallel spike train recordings | J Neurophysiol (2008) 100: 2165-2176 | abstract |
Schrauwen et al. 2008 | Schrauwen, B., Büsing, L. and Legenstein, R. | On computational power and the order-chaos phase transition in reservoir computing | In Proc. of NIPS 2008: Advances in Neural Information Processing Systems, volume 21. MIT Press, 2009 | fulltext |
Stepanyants et al. 2007 | Stepanyants, A., Hirsch, J.A., Martinez, L.M., Kisvárday, Z.F., Ferecskó, A.S. and Chklovskii, D.B. | Local Potential Connectivity in Cat Primary Visual Cortex | Cerebral Cortex (2008) 18(1): 13-28 | abstract |
Brette et al. 2007b | Brette, R., Rudolph, M., Carnevale, T., Hines, M., Beeman, D., Bower, J.M., Diesmann, M., Morrison, A., Goodman, P.H., Harris Jr., F.C., Zirpe, M., Natschläger, T., Pecevski, D., Ermentrout, B., Djurfeldt, M., Lansner, A., Rochel, O., Vieville, T., Muller, E., Davison, A.P., El Boustani, S., and Destexhe, A. | Simulation of networks of spiking neurons: a review of tools and strategies | Journal of Computational Neuroscience (2007) 23(3):349-98 | abstract, fulltext |
Piwkowska et al. 2008 | Piwkowska, Z., Pospischil, M., Brette, R., Sliwa, J., Rudolph-Lilith, M., Bal, T. and Destexhe, A. | Characterizing synaptic conductance fluctuations in cortical neurons and their influence on spike generation | J. Neurosci. Methods (2008) 169: 302-322 | abstract |
Partzsch 2008 | Partzsch, J. | Simulation pulsender neuronaler Netze mit neuromorpher Hardware | VDM Verlag Dr. Müller, ISBN 978-3-639-04323-5 | abstract |
Piwkowska et al. 2009 | Piwkowska, Z., Pospischil, M., Rudolph-Lilith, M., Bal, T. and Destexhe, A. | Testing methods for synaptic conductance analysis using controlled conductance injection with dynamic clamp. Dynamic Clamp. From Principles to Applications | A. Destexhe and T. Bal editors. Springer. New York. (2009) P. 115-140 | abstract |
Ellguth, G., Mayr, C., Henker, S. and Schüffny, R. | Design techniques for deep submicron CMOS / Case study Delta-Sigma-Modulator | Dresdner Arbeitstagung Schaltungs- und Systementwurf 2006, p. 35-40 | ||
Henker, S., Schlüßler, J.-U. and Schüffny, R. | White Balancing with Multi-Channel CMOS Sensors | Proceedings Image and Vision Computing New Zealand 2005, University of Otago, Dunedin, p. 37-42 | ||
Jan, A., Francioli, L., Shah, Y., Sfyrakis, K., Schuermann, F. and Markram, H. | Database Architecture for the Neocortical Column | Joint Forum of European Neuroscience (FENS) 2006, Vienna, July 2006 | ||
Schüffny, R. | VLSI Implementierung und Test von pulsgekoppelten neuronalen Netzwerken | Dresdner Arbeitstagung Schaltungs- und Systementwurf 2006 | ||
Ander et al. 2007 | Ander, M. and Schüffny, R. | Design and Implementation of a high speed LVDS Transmitter and Receiver | Workshop des Arbeitskreises IC-Design im Silicon Saxony: Entwurf von integrierten Analog-/Mixed-Signal-/HF-Schaltungen, May 2007 | |
Bruederle et al. 2007 | Bruederle, D., Gruebl, A., Meier, K., Mueller, E. and Schemmel, J. | A Software Framework for Tuning the Dynamics of Neuromorphic Silicon Towards Biology | n Proc. of IWANN 2007, San Sebastián, Spain, June 2007, Springer LNCS 4507, pp. 479 - 486 | abstract, fulltext |
Brüderle et al. 2009c | Brüderle, D., Kremkow, J., Bauer, A., Perrinet, L.U., Aertsen, A., Masson, G.S., Meier, K. and Schemmel, J. | Matching Network Dynamics Generated by a Neuromorphic Hardware System and by a Software Simulator | Bernstein Conference on Computational Neurosciences (2009) | |
Bruederle et al. 2010 | Brüderle, D., Bill, J., Kaplan, B., Kremkow, J., Meier, K., Müller, E. and Schemmel, J. | Simulator-like exploration of cortical network architectures with a mixed-signal VLSI system | Proceedings of 2010 IEEE International Symposium on Circuits and Systems (ISCAS) (2010): 2784-2787 doi:10.1109/ISCAS.2010.5537005 |
fulltext |
Ehrlich et al. 2007 | Ehrlich, M., Mayr, C., Eisenreich, H., Henker, S., Srowig, A., Gruebl, A., Schemmel, J. and Schüffny, R. | Wafer-scale VLSI implementations of pulse coupled neural networks | International Conference on Sensors, Circuits and Instrumentation Systems (SSD-07), Hammamet-Tunisia 2007, p. 409 ff., electronic publication. | fulltext |
Ehrlich et al. 2008 | Ehrlich, M. and Wendt, K. and Schüffny, R. | Parallel mapping algorithms for a novel mapping & configuration software for the FACETS project | Proceedings of the WSEAS CEA'08, Acapulco 2008, pp.152-157 | fulltext |
Ehrlich et al. 2010 | Ehrlich, M. and Wendt, K. and Zühl, L. and Schüffny, R. and Brüderle, D. and Müller, E. and Vogginger, B. | A software framework for mapping neural networks to a wafer-scale neuromorphic hardware system | Proceedings of ANNIIP 2010, 2010, pp.43-52 | fulltext |
Eisenreich et al. 2007 | Eisenreich, H., Mayr, C., Henker, S., Wickert, M., and Schüffny, R. | A Programmable Clock Generator HDL Softcore | Proceedings of IEEE Midwestern Symposium on Circuits and Systems (MWSCAS07), p. 1-4 | fulltext |
Fieres et al. 2006 | Fieres, J., Schemmel, J. and Meier, K. | Training convolutional networks of threshold neurons suited for low-power hardware implementation | Proceedings of the 2006 International Joint Conference on Neural Networks (IJCNN 2006), 21--28, IEEE Press (2006) | abstract, fulltext |
Fieres et al. 2006b | Fieres, J., Meier, K. and Schemmel, J. | A convolutional neural network tolerant of synaptic faults for low-power analog hardware | Proceedings of 2nd IAPR International Workshop on ArtificialNeural Networks in Pattern Recognition (ANNPR 2006), Lecture Notes in Artificial Intelligence 4087, 122-132, Springer (2006) | abstract, fulltext |
Kaplan et al. 2009 | Kaplan, B., Bruederle, D., Schemmel, J. and Meier, K. | High-Conductance States on a Neuromorphic Hardware System | Proceedings of the 2009 International Joint Conference on Neural Networks, Atlanta, USA (2009): 2593-2599 | abstract, fulltext |
Kremkow et al. (2008) | Kremkow, J., Brizzi, T., Brüderle, D., Davison, A., Muller, E., Perrinet, L., Schmucker, M. and Yger, P. | NeuroTools: analysis, visualization and management of real and simulated neuroscience data. | Live demo at the INCF booth at Society for Neuroscience 38th annual meeting, Washington, USA 2008 | |
Legenstein et al. 2009 | Legenstein, R., Maass, W., Chase, S.M. and Schwartz, A.B. | Functional network reorganization in motor cortex can be explained by reward-modulated Hebbian learning | Proc. of NIPS 2009: Advances in Neural Information Processing Systems (2009) 22: 1105-1113 | abstract |
Mayr and Partzsch 2008 | Mayr, C. and Partzsch, J. and Schüffny, R. | BCM and Membrane Potential: Alternative Ways to Timing Dependent Plasticity | 15th International Conference on Neural Information Processing (ICONIP 2008), LNCS vol. 5506, pp. 137-144 doi:10.1007/978-3-642-02490-0_17 |
abstract |
Mayr et al. 2005 | Mayr, C. and Schüffny, R. | Image Pulse Coding Scheme applied to Feature Extraction | Proceedings Image and Vision Computing New Zealand 2005, University of Otago, p. 49-54 | fulltext |
Mayr et al. 2006 | Mayr, C., Eisenreich, H., Schreiter, J. and Schüffny, R. | Pulse Capture and Distribution for Neural Pulse-based Computations | Dresdner Arbeitstagung Schaltungs- und Systementwurf 2006, p. 85-90 | fulltext |
Mayr et al. 2006b | Mayr, C., Eisenreich, H., Henker, S. and Schüffny, R. | Pulsed multi-layered Image filtering: a VLSI Implementation | Proceedings of World Academy of Science, Engineering and Technology, Vol. 15 Oct. 2006 | fulltext |
Mayr et al. 2007 | Mayr, C. and Ehrlich, M. and Henker, S. and Wendt, K. and Schüffny, R. | Mapping Complex, Large Scale Spiking Networks on Neural VLSI | Int. Journal of Applied Science, Engineering, and Technology (2007) 4(1): 37-42 | fulltext |
Mayr et al. 2007c | Mayr, C. and Schüffny, R. | Neighborhood Rank Order Coding for Robust Texture Analysis and Feature Extraction | 7th International Conference on Hybrid Intelligent Systems (HIS 2007), Sept. 17-19 2007, Kaiserslautern, Germany | |
Mayr et al. 2008 | Mayr, C. and Partzsch, J. and Schüffny, R. | Transient Responses of Activity-Dependent Synapses to Modulated Pulse Trains | Fifth International Symposium on Neural Networks (ISNN 2008), Sep. 2008 | fulltext |
Mayr et al. 2010 | Mayr, C. and Partzsch, J. and Schüffny, R. | A Critique of BCM Behaviour Verification for STDP-Type Plasticity Models | 18th European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning ESANN 2010, pp. 369-374. | |
Mayr et al. 2010c | Mayr, C., Noack, M., Partzsch, J. and Schüffny, R. | Replicating Experimental Spike and Rate Based Neural Learning in CMOS | IEEE International Symposium on Circuits and Systems ISCAS 2010, pp. 105-108 | |
Noack et al. 2010 | Noack, M., Partzsch, J., Mayr, C., Henker, S. and Schüffny, R. | Biology-Derived Synaptic Dynamics and Optimized System Architecture for Neuromorphic Hardware | IEEE International Conference on Mixed Design of Integrated Circuits and Systems MIXDES 2010, pp. 219-224 | |
Partzsch and Schüffny 2009 | Partzsch, J. and Schüffny, R. | On the routing complexity of neural network models - Rent's Rule revisited | ESANN (2009): 595-600 | abstract |
Pecevski et al. 2009b | Pecevski, D., Natschläger, T. and Schuch, K. | PCSIM: A Parallel Simulation Environment for Neural Circuits Fully Integrated with Python | 39th Annual Conference of the Society for Neuroscience, 2009 | |
Phillipp et al. 2007 | Philipp, S., Gruebl, A., Meier, K. and Schemmel, J. | Interconnecting VLSI Spiking Neural Networks Using Isochronous Connections | Proceedings of the International Work-Conference on Artificial Neural Networks (IWANN) 2007, LNCS 4507, p. 471-478, Springer | abstract |
Pospischil et al. 2007b | Pospischil, M., Piwkowska, Z., Rudolph, M., Bal, T. and Destexhe, A. | Inhibitory conductance dynamics in cortical neurons during activated states | Neurocomputing (2007) 70: 1602-1604 | abstract, fulltext |
Schemmel 2009 | Schemmel, J. | VLSI Implementations of Very Large Scale Neuromorphic Circuits | talk on the ESSCIRC/BIECS 09, Athens, Greek | fulltext |
Schemmel et al. 2006 | Schemmel, J., Gruebl, A., Meier, K. and Mueller, E. | Implementing Synaptic Plasticity in a VLSI Spiking Neural Network Model | Proceedings of the 2006 International Joint Conference on Neural Networks (IJCNN'06), 2006, IEEE Press | abstract, fulltext |
Schemmel et al. 2007 | Schemmel, J., Bruederle, D., Meier, K., Ostendorf, B. | Modeling Synaptic Plasticity within Networks of Highly Accelerated I&F Neurons | Proceedings of the 2007 IEEE International Symposium on Circuits and Systems (2007) | abstract |
Schemmel et al. 2010 | Schemmel, J., Brüderle, D., Grübl, A., Hock, M., Meier, K. and Millner, S. | A Wafer-Scale Neuromorphic Hardware System for Large-Scale Neural Modeling | Proceedings of the 2010 IEEE International Symposium on Circuits and Systems, Paris, France (2010):1947-1950 | fulltext |
Schmidt et al. 2010 | Schmidt, N., Peyré, G., Frégnac, Y. and Roland, P.E. | Separation of traveling waves in cortical networks using optical imaging | Proceedings of the 2010 IEEE international conference on Biomedical imaging: from nano to Macro, Rotterdam, Netherlands (2010): 868-871 | abstract |
Scholze et al. 2007 | Scholze, S., Ehrlich, M. and Schüffny, R. | Modellierung eines wafer-scale Systems für pulsgekoppelte neuronale Netze | Proceedings of Dresdener Arbeitstagung Schaltungs- und Systementwurf, DASS07, Dresden 2007, pp. 61 - 66 | fulltext |
Scholze et al. 2010 | Scholze, S., Henker, S., Partzsch, J., Mayr, C. and Schüffny, R. | Optimized Queue Based Communication in VLSI Using a Weakly Ordered Binary Heap | IEEE International Conference on Mixed Design of Integrated Circuits and Systems MIXDES 2010, pp. 316-320 | |
Schrauwen et al 2009 | Schrauwen, B., Buesing, L. and Legenstein, R. | On Computational Power and the Order-Chaos Phase Transition in Reservoir Computing | In Proc. of NIPS 2008, Advances in Neural Information Processing Systems, volume 20. MIT Press, 2009 | fulltext |
Wendt et al. 2007 | Wendt, K., Ehrlich, M., Mayr, C. and Schüffny, R. | Abbildung komplexer, pulsierender, neuronaler Netzwerke auf spezielle Neuronale VLSI Hardware | Proceedings of Dresdener Arbeitstagung Schaltungs- und Systementwurf, DASS07, Dresden 2007, pp. 127 - 132 | fulltext |
Wendt et al. 2008 | Wendt, K., Ehrlich, M., Schüffny, R. | A graph theoretical approach for a multistep mapping software for the FACETS project | WSEAS (2008) 6: 189 - 194 | fulltext |
Wendt et al. 2010 | Wendt, K. and Ehrlich, M. and Schüffny, R. | GMPath - a path language for navigation, information query and modification of data graphs | Proceedings of ANNIIP 2010, 2010, pp.31-42 | |
Yger et al. 2009b | Yger, P., Brüderle, D., Eppler, J., Kremkow, J., Pecebski, D., Perrinet, L., Schmucker, M., Muller, E. and Davison, A. | NeuralEnsemble: Towards a meta-environment for network modeling and data analysis | In Proceedings of the 32th Göttingen Neurobiology Conference |
Alonso et al. 2005 | Alonso-Nanclares, L., Anderson, S., Ascoli, G., Benavides-Piccione, R., Burkhalter, A., Buzsaki, G., Cauli, B., DeFelipe, J., Fairen, A., Feldmeyer, D., Fishel, G., Frégnac, Y., Freund, T. F., Fukuyi, K., Glarreta, M., Goldberg, J., Helmstaedter, M., Hensch, T., Hestrin, S., Kisvarday, Z., Lambolez, B., Lewis, D., McBain, C., Marin, O., Markram, H., Monyer, H., Muñoz, A., Petersen, C., Rockland, K., Rossier, H., Ruby, B., Somogyi, P., Staiger, J. F., Tamas, G., Thomson, A., Toledo-Rodriguez, M., Wang, X.-J., Wang, Y., West, D. and Yuste, R. | Nomenclature of features of GABAergic interneurons of the cerebral cortex. | Web publication (2005) | fulltext |
Partzsch 2007 | Partzsch, J. | Benchmark-Toolbox for the FACETS-Design-Framework | Diploma-Thesis (2007) at the Insitute of Fondations of Electrical and Electronic Engineering, Technische Universität Dresden, Germany | |
Rasch 2008 | Rasch, M. J. | Analysis of Neural Signals: Interdependence, Information Coding, and Relation to Network Models | Ph.D. Dissertation (2008), Institute for Theoretical Computer Science, TUG, Austria | abstract |
Schnepel 2007 | Schnepel, P. | Non-linear Integration In the Apical Dendrite of Neocortical Pyramidal Neurons | Master's Thesis (2007), Faculty Biology, Albert-Ludwigs-University Freiburg, Germany | |
Scholze 2007 | Scholze, S. | Development, Verification and Implementation of a serial GB-Link within a 0.18um-CMOS-Technology | Diploma-Thesis (2007) at the Insitute of Fondations of Electrical and Electronic Engineering, Technische Universität Dresden, Germany |